Loading Capacities
Loading Capacities Table
PL70 / π80 |
||||||||
| Tool Diameter | Tool Lenght | Satellites | Disc/Satellite | Holders/Disc | Tools/Holder | Tool/Disc | Tools/Batch | |
|
End Mills |
6 mm | 57 mm | 1 | 4 | 22 | 4 | 88 | 352 |
| 6 mm | 57 mm | 1 | 4 | 44 | 1 | 44 | 176 | |
| 6 mm | 57 mm | 3 | 4 | 9 | 4 | 36 | 432 | |
| 6 mm | 57 mm | 3 | 4 | 18 | 1 | 18 | 216 | |
| 6 mm | 57 mm | 3 | 8 | 24 | 1 | 24 | 576 | |
| 10 mm | 70 mm | 3 | 3 | 18 | 1 | 18 |
162 |
|
| 20 mm | 100 mm | 3 | 3 | 8 | 1 | 8 |
72 |
|
| 32 mm | 133 mm | 1 | 2 | 22 | 2 | 22 | 44 | |
| Drills | 3 mm | 46 mm | 3 | 5 | 9 | 12 | 108 | 1620 |
| 4.2 mm | 55 mm | 3 | 4 | 9 | 6 | 54 | 648 | |
| 6.8 mm | 74 mm | 3 | 3 | 9 | 4 | 36 | 324 | |
| 6.8 mm | 109 mm | 3 | 3 | 18 | 1 | 18 |
162 |
|
| 6.8 mm | 109 mm | 3 | 8 | 12 | 1 | 12 | 288 | |
| 10.2 mm | 102 mm | 3 | 3 | 18 | 1 | 18 |
162 |
|
| 16 mm | 115 mm | 3 | 2 | 18 | 1 | 18 |
108 |
|
| 20 mm | 131 mm | 1 | 2 | 44 | 1 | 44 | 88 | |
| Insrets | 20 mm | 6 mm | 3 | 1 | 9 | 32 | 288 | 864 |
| Hobs | 60mm | 80mm | 3 | 4 | 1 | 1 | 1 | 12 |
| 80mm | 180mm | 3 | 2 | 1 | 1 | 1 | 6 | |
π300 |
||||||||
| Tool Diameter | Tool Lenght | Satellites | Disc/Satellite | Holders/Disc | Tools/Holder | Tool/Disc | Tools/Batch | |
| End Mills | 6 mm | 57 mm | 7 | 4 | 9 | 4 | 36 | 1008 |
| 6 mm | 57 mm | 7 | 4 | 18 | 1 | 18 | 504 | |
| 6 mm | 57 mm | 7 | 9 | 24 | 1 | 24 | 1512 | |
| 8 mm | 60 mm | 7 | 4 | 18 | 1 | 18 | 504 | |
| 10 mm | 70 mm | 7 | 4 | 18 | 1 | 18 | 504 | |
| 16 mm | 75 mm | 7 | 4 | 8 | 1 | 8 | 224 | |
| 20 mm | 100 mm | 7 | 3 | 8 | 1 | 8 | 168 | |
| 32 mm | 133 mm | 7 | 2 | 8 | 1 | 8 | 112 | |
| Drills | 3 mm | 46 mm | 7 | 5 | 9 | 12 | 108 | 3780 |
| 4.2 mm | 55 mm | 7 | 4 | 9 | 6 | 54 | 1512 | |
| 6.8 mm | 74 mm | 7 | 3 | 9 | 4 | 36 | 756 | |
| 6.8 mm | 109 mm | 7 | 3 | 18 | 1 | 18 | 378 | |
| 6.8 mm | 109 mm | 7 | 8 | 12 | 1 | 12 | 672 | |
| 10.2 mm | 102 mm | 7 | 3 | 18 | 1 | 18 | 378 | |
| 16 mm | 115 mm | 7 | 2 | 18 | 1 | 13 | 252 | |
| 25 mm | 170 mm | 7 | 2 | 8 | 1 | 8 | 112 | |
| Inserts | 20 mm | 6 mm | 7 | 1 | 9 | 29 | 261 | 1827 |
| Hobs | 60 mm | 80 mm | 7 | 4 | 1 | 1 | 1 | 28 |
| 80 mm | 180 mm | 7 | 2 | 1 | 1 | 1 | 14 | |
PL1001 |
||||||||
| Tool Diameter | Tool Lenght | Satellites | Disc/Satellite | Holders/Disc | Tools/Holder | Tool/Disc | Tools/Batch | |
| End Mills | 6mm | 57mm | 4 | 6 | 23 | 4 | 92 | 2208 |
| 6mm | 57mm | 4 | 6 | 36 | 1 | 36 | 1008 | |
| 6mm | 57mm | 8 | 15 | 22 | 1 | 22 | 2640 | |
| 8mm | 60mm | 4 | 7 | 36 | 1 | 36 | 1008 | |
| 10mm | 70mm | 4 | 6 | 36 | 1 | 36 | 864 | |
| 16mm | 75mm | 4 | 5 | 30 | 1 | 30 | 600 | |
| 20mm | 100mm | 4 | 4 | 23 | 1 | 23 | 368 | |
| 32mm | 133mm | 4 | 3 | 15 | 1 | 15 | 180 | |
| Drills | 3 mm | 46 mm | 4 | 7 | 23 | 12 | 276 | 7728 |
| 4.2 mm | 55 mm | 4 | 7 | 23 | 6 | 138 | 3864 | |
| 6.8 mm | 74 mm | 4 | 6 | 23 | 4 | 92 | 2208 | |
| 6.8 mm | 109 mm | 4 | 4 | 36 | 1 | 36 | 576 | |
| 6.8 mm | 109 mm | 4 | 14 | 36 | 1 | 36 | 2016 | |
| 10.2 mm | 102 mm | 4 | 4 | 36 | 1 | 36 | 576 | |
| 16 mm | 115 mm | 4 | 4 | 36 | 1 | 36 | 576 | |
| 25 mm | 170 mm | 4 | 3 | 23 | 1 | 23 | 276 | |
| Inserts | 20mm | 6mm | 4 | 2 | 23 | 24 | 528 | 4224 |
| Hobs | 60mm | 80mm | 4 | 5 | 5 | 1 | 5 | 100 |
| 80mm | 180mm | 4 | 3 | 3 | 1 | 3 |
36 |
|
| |
|
| Only standard holders were used for capacity calculations. Capacity can be increased with optimized holders |
