Loading Capacities π300

Loading Capacities Table

π300

  Tool Diameter Tool Lenght Satellites Disc/Satellite Holders/Disc Tools/Holder Tool/Disc Tools/Batch
End Mills 6 mm 57 mm 7 4 9 4 36 1008
  6 mm 57 mm 7 4 18 1 18 504
  6 mm 57 mm 7 9 24 1 24 1512
  8 mm 60 mm 7 4 18 1 18 504
  10 mm 70 mm 7 4 18 1 18 504
  16 mm 75 mm 7 4 8 1 8 224
  20 mm 100 mm 7 3 8 1 8 168
  32 mm 133 mm 7 2 8 1 8 112
Drills 3 mm 46 mm 7 5 9 12 108 3780
  4.2 mm 55 mm 7 4 9 6 54 1512
  6.8 mm 74 mm 7 3 9 4 36 756
  6.8 mm 109 mm 7 3 18 1 18 378
  6.8 mm 109 mm 7 8 12 1 12 672
  10.2 mm 102 mm 7 3 18 1 18 378
  16 mm 115 mm 7 2 18 1 13 252
  25 mm 170 mm 7 2 8 1 8 112
Inserts 20 mm 6 mm 7 1 9 29 261 1827
Hobs 60 mm 80 mm 7 4 1 1 1 28
  80 mm 180 mm 7 2 1 1 1 14

tools in sphere holders insert with holes fixed on rods hobs on satellites
tools in revolver tools in single holders driven by kickers

tools in single holders driven by gearboxes

 

Only standard holders were used for capacity calculations. Capacity can be increased with optimized holders