Loading Capacities PL1001
Loading Capacities Table
PL1001 |
||||||||
| Tool Diameter | Tool Lenght | Satellites | Disc/Satellite | Holders/Disc | Tools/Holder | Tool/Disc | Tools/Batch | |
| End Mills | 6mm | 57mm | 4 | 6 | 23 | 4 | 92 | 2208 |
| 6mm | 57mm | 4 | 6 | 36 | 1 | 36 | 1008 | |
| 6mm | 57mm | 8 | 15 | 22 | 1 | 22 | 2640 | |
| 8mm | 60mm | 4 | 7 | 36 | 1 | 36 | 1008 | |
| 10mm | 70mm | 4 | 6 | 36 | 1 | 36 | 864 | |
| 16mm | 75mm | 4 | 5 | 30 | 1 | 30 | 600 | |
| 20mm | 100mm | 4 | 4 | 23 | 1 | 23 | 368 | |
| 32mm | 133mm | 4 | 3 | 15 | 1 | 15 | 180 | |
| Drills | 3 mm | 46 mm | 4 | 7 | 23 | 12 | 276 | 7728 |
| 4.2 mm | 55 mm | 4 | 7 | 23 | 6 | 138 | 3864 | |
| 6.8 mm | 74 mm | 4 | 6 | 23 | 4 | 92 | 2208 | |
| 6.8 mm | 109 mm | 4 | 4 | 36 | 1 | 36 | 576 | |
| 6.8 mm | 109 mm | 4 | 14 | 36 | 1 | 36 | 2016 | |
| 10.2 mm | 102 mm | 4 | 4 | 36 | 1 | 36 | 576 | |
| 16 mm | 115 mm | 4 | 4 | 36 | 1 | 36 | 576 | |
| 25 mm | 170 mm | 4 | 3 | 23 | 1 | 23 | 276 | |
| Inserts | 20mm | 6mm | 4 | 2 | 23 | 24 | 528 | 4224 |
| Hobs | 60mm | 80mm | 4 | 5 | 5 | 1 | 5 | 100 |
| 80mm | 180mm | 4 | 3 | 3 | 1 | 3 |
36 |
|
| |
| Only standard holders were used for capacity calculations. Capacity can be increased with optimized holders |
